WP Series - Hand-Held Air Cooled Torches
| Product Name | Flex | Electrode Range | Amperage DC | Amperage AC | |
|---|---|---|---|---|---|
| WP-9/9V/9P | N | .020″-3/32″ (0.5-2.4 mm) | 125 | 100 | |
| WP-9F/9FV/9FL | Y | .020″-3/32″ (0.5-2.4 mm) | 125 | 100 | |
| WP-17/17V | N | .020″-1/8″ (0.5-3.2 mm) | 150 | 115 | |
| WP-17F/17FV | Y | .020″-1/8″ (0.5-3.2 mm) | 150 | 115 | |
| WP-24 | N | .020″-3/32″ (0.5-2.4 mm) | 80 | 50 | |
| WP-24F/WP-24FV | Y | .020″-3/32″ (0.5-2.4 mm) | 80 | 50 | |
| WP-26/26V/26P | N | .020″-5/32″ (0.5-4.0 mm) | 200 | 150 | |
| WP-26F/26FV | Y | .020″-5/32″ (0.5-4.0 mm) | 200 | 150 | |
| WP-150 Note: Interchangeable head not included. |
Y | .020″-1/8″ (0.5-3.2 mm) | 150 | 105 | |
| WP-150V Note: Interchangeable head not included. |
Y | .020″-1/8″ (0.5-3.2 mm) | 150 | 105 | |
| WP-200 Note: Interchangeable head not included. |
Y | .020″-5/32″ (0.5-4.0 mm) | 200 | 150 | |
| WP-200V Note: Interchangeable head not included. |
Y | .020″-5/32″ (0.5-4.0 mm) | 200 | 150 | |
| WP-R9F/R9FV | Y | .020″-3/32″ (0.5-2.4 mm) | 125 | 100 | |
| WP-R17F/R17FV | Y | .020″-1/8″ (0.5-3.2 mm) | 150 | 115 | |
| WP-R26F/R26FV | Y | .020″-5/32″ (0.5-4.0 mm) | 200 | 150 |